Postgraduates
Master & PhD programs
Admission requirements:
- Requirements for Applications to Postgraduate Master’s programs of Near East University are as follows:
- Graduating from a BSc or BA level undergraduate program (Min. CGPA 2.50)
- English Proficiency: TOEFL and other Qualifications may be considered.
- Turkish Proficiency (Required only for foreign students applying to Departments whereby the language of instruction is Turkish. Students applying to the Faculty of Medicine or Dentistry are required to have knowledge of the Turkish Language before beginning clinical training).
- Requirements for Applications to Postgraduate PhD programs of Near East University are as follows:
- Graduating from a MSc, MA or MBA level Master’s program (Min. CGPA 3.00)
- English Proficiency: TOEFL and other Qualifications may be considered.
- Turkish Proficiency (Required only for foreign students applying to Departments whereby the language of instruction is Turkish. Students applying to the Faculty of Medicine or Dentistry are required to have knowledge of the Turkish Language before beginning clinical training).
- Documents required for application:
- Copy of Undergraduate/Master’s diploma
- Transcript
- English Proficiency Results/Certificates
- Copy of passport
- 2 passport size photos
- 2 reference letters
- Curriculum Vitae
- If documents are in a language other than English or Turkish, official translation is required.
Programs List
GRADUATE SCHOOL OF APPLIED SCIENCES | Medium of instructions* | One Year Masters (NEW) | Masters Programs | PhD Programs | |
---|---|---|---|---|---|
With Thesis | With Thesis | Without Thesis | |||
Artificial Intelligence Engineering | English | ✓ | – | – | |
Biomedical Engineering | English | ✓ | ✓ | ✓ | |
Chemistry | English | ✓ | – | – | |
Civil Engineering | English | ✓ | ✓ | ✓ | |
Computer Engineering | English | ✓ | – | ✓ | |
Construction Management and Strategies | English | – | ✓ | – | |
Electrical and Electronic Engineering | English | ✓ | ✓ | – | ✓ |
Environmental Sciences and Engineering | English | ✓ | – | – | |
Food Engineering | English | ✓ | – | – | |
Interior Architecture | English | ✓ | ✓ | ✓ | |
Information Systems Engineering | Turkish | – | – | ✓ | |
Information Systems Engineering | English | ✓ | – | – | |
Landscape Architecture | English | ✓ | – | – | |
Mathematics | English | ✓ | – | ✓ | |
Mechanical Engineering | English | ✓ | ✓ | – | ✓ |
Mechatronics Engineering | English | ✓ | – | – | |
Petroleum and Natural Gas Engineering | English | ✓ | ✓ | – | ✓ |
Physics Engineering | English | ✓ | – | ✓ | |
Software Engineering | English | ✓ | – | – |
GRADUATE SCHOOL OF SOCIAL SCIENCES | Medium of instructions* | Masters Programs | PhD Programs | |
---|---|---|---|---|
With Thesis | Without Thesis | |||
Art and Design | Turkish | ✓ | – | ✓ |
Banking and Accounting | English | ✓ | – | – |
Banking and Finance | English | ✓ | – | ✓ |
Business Administration | English | ✓ | ✓ | ✓ |
Clinical Psychology | Turkish | ✓ | – | – |
Dramaturgy | Turkish | ✓ | ✓ | – |
Economics | English | ✓ | ✓ | ✓ |
English Language and Literature | English | ✓ | ✓ | – |
European Union Relations | English | ✓ | ✓ | – |
Fine Arts and Design | Turkish | ✓ | ✓ | – |
General Psychology | English | ✓ | – | ✓ |
General Psychology | Turkish | – | – | ✓ |
Human Resource Management | Turkish | ✓ | ✓ | – |
Innovation and Knowledge Management | English | ✓ | – | ✓ |
International Business | English | ✓ | ✓ | – |
International Law | English | ✓ | – | ✓ |
International Relations | English | ✓ | ✓ | – |
Maritime Law | Turkish | ✓ | – | – |
Marketing | English | ✓ | ✓ | – |
Media and Communication Studies | Turkish | ✓ | – | ✓ |
Private Law | Turkish | ✓ | – | ✓ |
Public Law | Turkish | ✓ | – | ✓ |
Political Sciences | English | ✓ | – | – |
Political Sciences and International Relations | English | – | – | ✓ |
Tourism Management | English | ✓ | ✓ | – |
Tourism Management | Turkish | ✓ | ✓ | – |
Turkish Language and Literature | Turkish | ✓ | – | ✓ |
GRADUATE SCHOOL OF HEALTH SCIENCES | Medium of instructions* | Masters Programs | PhD Programs | |
---|---|---|---|---|
With Thesis | Without Thesis | |||
FACULTY OF DENTISTRY | ||||
Endodontics | Turkish | – | – | ✓ |
Oral and Maxillofacial Radiology | Turkish | – | – | ✓ |
Oral Maxillofacial Surgery | Turkish | – | – | ✓ |
Orthodontics | Turkish | – | – | ✓ |
Pedodontics | Turkish | – | – | ✓ |
Periodontology | Turkish | – | – | ✓ |
Prosthodontics | Turkish | – | – | ✓ |
Restorative Dentistry | Turkish | – | – | ✓ |
FACULTY OF PHARMACY | ||||
Biochemistry | English | ✓ | ✓ | ✓ |
Biochemistry | Turkish | ✓ | ✓ | ✓ |
Clinical Pharmacy | English | ✓ | ✓ | ✓ |
Clinical Pharmacy | Turkish | ✓ | ✓ | ✓ |
Pharmaceutical Botany | English | ✓ | ✓ | ✓ |
Pharmaceutical Botany | Turkish | ✓ | ✓ | ✓ |
Pharmaceutical Chemistry | English | ✓ | – | – |
Pharmacognosy | English | ✓ | ✓ | ✓ |
Pharmacognosy | Turkish | ✓ | ✓ | ✓ |
Pharmacology | English | ✓ | ✓ | ✓ |
Pharmacology | Turkish | ✓ | ✓ | ✓ |
Phytotherapy | English | ✓ | ✓ | ✓ |
Phytotherapy | Turkish | ✓ | ✓ | ✓ |
Toxicology | English | ✓ | ✓ | ✓ |
Toxicology | Turkish | ✓ | ✓ | ✓ |
FACULTY OF MEDICINE | ||||
Audiology | Turkish | ✓ | – | – |
Allergy and Immunology | English | – | – | ✓ |
Anatomy | English | ✓ | – | ✓ |
Anatomy | Turkish | ✓ | – | ✓ |
Biostatistics | English | ✓ | – | ✓ |
Biostatistics | Turkish | ✓ | – | ✓ |
Histology & Embryology | English | ✓ | ✓ | – |
Histology & Embryology | Turkish | ✓ | – | ✓ |
Occupational Health and Safety | Turkish | ✓ | ✓ | – |
Medical Biochemistry | English | ✓ | ✓ | ✓ |
Medical Biology and Genetics | English | ✓ | ✓ | ✓ |
Medical Biotechnology | Turkish | ✓ | – | – |
Medical Microbiology and Clinical Microbiology | English | ✓ | ✓ | ✓ |
Molecular Medicine | English | ✓ | – | ✓ |
Physiology | Turkish | – | – | ✓ |
FACULTY OF NURSING | ||||
Child Health and Pediatric Nursing | Turkish | – | – | ✓ |
Fundamentals of Nursing and Nursing Administration | Turkish | – | – | ✓ |
Internal Medicine Nursing | Turkish | – | – | ✓ |
Nursing | Turkish | – | – | ✓ |
Obstetric and Gynecology Nursing | Turkish | – | – | ✓ |
Public Health Nursing | English | ✓ | – | – |
Surgical Nursing | Turkish | – | – | ✓ |
FACULTY OF HEALTH SCIENCES | ||||
Health Institutions Administration | Turkish | ✓ | – | ✓ |
Midwifery | Turkish | ✓ | – | – |
Nutrition and Dietetics | Turkish | ✓ | ✓ | ✓ |
Physiotherapy and Rehabilitation | Turkish | ✓ | – | ✓ |
Physical Therapy and Rehabilitation | Turkish | ✓ | – | ✓ |
FACULTY OF VETERINARY MEDICINE | ||||
Animal Nutrition and Nutritional Diseases | English | – | – | ✓ |
Department of Surgery | English | ✓ | – | ✓ |
Food Hygiene and Technology | English | – | – | ✓ |
Obstetrics and Gynecology | English | ✓ | – | ✓ |
Veterinary Microbiology | English | – | – | ✓ |
Veterinary Internal Medicine | English | ✓ | – | ✓ |
Zootechnique | English | ✓ | – | – |
Zootechnique | Turkish | ✓ | – | ✓ |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS | ||||
Physical Education and Sports | Turkish | ✓ | ✓ | ✓ |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Medium of instructions* | Masters Programs | PhD Programs | |
---|---|---|---|---|
With Thesis | Without Thesis | |||
Art History | Turkish | ✓ | – | – |
Arts and Crafts Teaching | Turkish | ✓ | – | – |
Computer Education and Instructional Technology | English | ✓ | ✓ | ✓ |
Computer Education and Instructional Technology | Turkish | ✓ | ✓ | ✓ |
Creative Drama in Education | Turkish | ✓ | ✓ | – |
Educational Administration Supervision | English | ✓ | ✓ | – |
Educational Administration Supervision | Turkish | ✓ | ✓ | – |
Educational Administration Supervision Economics and Planning | English | – | – | ✓ |
Educational Administration Supervision Economics and Planning | Turkish | – | – | ✓ |
Curriculum and Instruction | English | ✓ | – | ✓ |
Curriculum and Instruction | Turkish | – | ✓ | ✓ |
English Language Teaching | English | ✓ | ✓ | – |
English Language Education | English | – | – | ✓ |
Entrepreneurship and Leadership in Education | Turkish | ✓ | – | – |
Entrepreneurship and Leadership in Education | English | ✓ | – | – |
Environmental Education and Management | English | ✓ | ✓ | ✓ |
Environmental Education and Management | Turkish | ✓ | ✓ | ✓ |
Folklore Education | Turkish | – | ✓ | ✓ |
Geography Education | Turkish | ✓ | ✓ | – |
Guidance and Psychological Counselling | English | ✓ | ✓ | ✓ |
Guidance and Psychological Counselling | Turkish | ✓ | ✓ | ✓ |
History Education | Turkish | ✓ | ✓ | ✓ |
Human Resources Development in Education | English | ✓ | ✓ | – |
Human Resources Development in Education | Turkish | ✓ | ✓ | – |
Mathematics Education | Turkish | ✓ | – | – |
Measurement and Evaluation in Education | Turkish | ✓ | ✓ | – |
Music Education | Turkish | ✓ | ✓ | ✓ |
Neurosciences | English | ✓ | – | – |
Neurosciences | Turkish | ✓ | – | – |
Ottoman Paleography and Archiving | Turkish | ✓ | ✓ | – |
Preschool Education | English | ✓ | ✓ | – |
Preschool Education | Turkish | ✓ | ✓ | ✓ |
Special Education | English | ✓ | ✓ | ✓ |
Special Education | Turkish | ✓ | ✓ | ✓ |
Science Teaching | Turkish | ✓ | – | – |
Security Studies | Turkish | ✓ | – | – |
Turkish Education | Turkish | ✓ | ✓ | – |
GRADUATE SCHOOL OF CRIMINAL SCIENCES | Medium of instructions* | Masters Programs | PhD Programs | |
---|---|---|---|---|
With Thesis | Without Thesis | |||
Criminal Psychology | Turkish | ✓ | ✓ | – |
Criminal Chemistry and Toxicology | Turkish | ✓ | – | – |
Institute of Graduate Studies | Medium of instructions* | Masters Programs | PhD Programs | |
---|---|---|---|---|
With
Thesis
|
Without
Thesis
|
|||
Security Studies | Turkish | ✓ | – | – |
Security Studies | Arabic | ✓ | ✓ |
Tuition Fees:
1- Master Programs
REGULAR MASTERS PROGRAMS, WITH 25% SCHOLARSHIP |
---|
€1.254 / Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, VAT AND ADMINISTRATIVE FEE |
PRICES ARE VALID FOR NORMAL DURATION OF THE PROGRAM WHICH IS 4 ACADEMIC SEMESTERS. THE EXTENSIONS THEREAFTER IS €623 SEMESTER |
FOUNDATION COURSES ARE €367 PER COURSE |
ONE-YEAR MASTERS PROGRAMS |
---|
€3,625 / SEMESTER |
THIS PROGRAM IS VALID FOR 3 ACADEMIC SEMESTERS AND IS INCLUSIVE OF THE BENCH, THESIS FEE, VAT AND ADMINISTRATIVE FEE |
2- PhD Programs
INSTITUTES OF SOCIAL SCS., EDUCATIONAL SCS., HEALTH SCS. (INCLUDING THE NURSING), SPORT SCS., APPLIED SCS. AND SPORT SCS. | |
---|---|
€1.510 / Semester | |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, VAT AND ADMINISTRATIVE FEE | |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €835 PER SEMESTER | |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTY OF MEDICINE | |
---|---|
€2.376 / Semester | |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, VAT AND ADMINISTRATIVE FEE | |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1350 PER SEMESTER | |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTIES OF PHARMACY & VETERINARY MEDICINE & DENTISTRY | |
---|---|
€2.219 / Semester | |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, VAT AND ADMINISTRATIVE FEE | |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1250 PER SEMESTER | |
FOUNDATION COURSES ARE €450 PER COURSE |